Prices are expressed all taxes included : this incldues driver’s service, insurances for the passengers and their luggage.
VAT rate is of 5.5%, the driver’s service not being liable.
Tolls, carparking expenses as well as any further unexpected expense will be charged to the customer.
Accepted ways of payment are : cash, cheque (french endorsable) and end of month invoices for companies (subject to opening of account)
Minimum billing time for a service is of 3 hours.
Price-list example :
| Hourly rate | 65 € |
| Transfert Roissy Charles de Gaulle Airport < > Parc des Expositions,Villepinte. (exhibition center) | 65 € |
| Transfert Roissy Charles de Gaulle Airport < > Near by cities (Close to Roissy) | 65 € |
| Transfert Parisian Stations < > Paris | 70 € |
| Transfert Airports (CDG ou Orly) < > Paris | 105 € |
| Transfert Roissy Charles de Gaulle Airport < > Orly Airport | 115 € |
| Transfert Paris < > Eurodisney | 115 € |
| Transfert Airports (CDG or Orly) < > Eurodisney | 120 € |
| Transfert or long distance trip | per km : 2,80 € |
Do not hesitate to contact us for a free and personalised estimate of your trips and travels.